Electrodes (Fujikura FSM-17S Fusion Splicer)

Electrodes for Fujikura FSM-17S, 18S, 50R, 50S, 60S, 60R, 70S, 80S Fusion Splicer, price for 1 pair.
Our replacement electrodes last just as long as the original equipment parts they replace but for half the price. Each electrode is manufactured to exceed the specifications required for the Fiber Optic industry. Every fusion splicer electrode is 100% individually inspected to ensure that they adhere to our stringent tolerances. New fusion splicer electrodes can increase productivity through limiting re-work.
Brand | Fusion Splicer Models | GT Electrode Model |
---|---|---|
Fujikura | FSM-16S, FSM-16R | EL-30R |
FSM-20R | ||
FSM-30R | ||
FSM-15S | EL-40 | |
FSM-30S | ||
FSM-40S | ||
FSM-40SB | ||
FSM-40F | ||
FSM-40PM | ||
FSM-40R24 | ||
FSM-17S, FSM-17R | EL-50 | |
FSM-18S, FSM-18R | ||
FSM-50S, FSM-50R | ||
FSM-60S, FSM-60R | ||
FSM-70S | ||
FSM-80S | ||
FiTel | S174 | EL-174 |
S175,S175V2000 | EL-175 | |
S176CR,S176CF, S176LP | ||
S182A, S182K, S182PM, S182PM-H | ||
S198A | ||
S177 | EL-177 | |
S178 | EL-178 | |
S199M | EL-199 | |
S199S | ||
Sumitomo | Type-25S | EL-25 |
Type-35 | EL-36 | |
Type-35SE | ||
Type-36 | ||
Type-37 | EL-37 | |
Type-37HS8 | ||
Type-62 | EL-63 | |
Type-63 | ||
Type-65 | EL-65 | |
Type-39 | EL-39 | |
Type-66 | ||
INNO | IFS-9 | EL-9 |
IFS-10 |
[top]
Related Products

AV6471 Fusion Splicer
Fiber optic fusion splicer AV6471, new fully-digital design, core to core alignment, PAS technology (Profile Alignment System), LCD screen, standard accessories.
GT0709 Fiber Cleaver
GT0709 fiber optic cleaver is GTFIBER's high precision optical cleaver, preparation for single fiber, cleave length 5~20mm, standard accessories.